
Pay in installments of $7.41 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
For Your Every Summer RSVP, with Code: SUMMER15
Description
kreidler trekkingrad herren Kreidler Vitality Eco 7 Sport CX+ - Diamant - 625 Wh - 2024 - 28 ZollTechnische Daten Motor und Akku Motor Bosch Performance Line CX Smart Motorposition Mitte Drehmoment in Nm 85 Nm Akkuposition voll integriert, Akku herausnehmbar Akku Kapazitt 17,4 Ah Display Bosch Intuvia 100 Bedieneinheit Bosch LED Remote Hchstgeschwindigkeit 25 km h Antrieb Rcktritt Freilauf Freilauf Schaltart Kettenschaltung Anzahl Gnge 10 Schaltwerk Shimano Deore RD M5130 Linkglide, 10 fach Schalthebel Shimano Cues SL U6000 10R, 10 fach, mit
Technische Daten
| Motor und Akku | |
| Motor | Bosch Performance Line CX Smart |
| Motorposition | Mitte |
| Drehmoment in Nm | 85 Nm |
| Akkuposition | voll integriert, Akku herausnehmbar |
| Akku Kapazität | 17,4 Ah |
| Display | Bosch Intuvia 100 |
| Bedieneinheit | Bosch LED Remote |
| Höchstgeschwindigkeit | 25 km/h |
| Antrieb | |
| Rücktritt / Freilauf | Freilauf |
| Schaltart | Kettenschaltung |
| Anzahl Gänge | 10 |
| Schaltwerk | Shimano Deore RD-M5130 Linkglide, 10-fach |
| Schalthebel | Shimano Cues SL-U6000-10R, 10-fach, mit Ganganzeige |
| Kette / Riemen | Kette |
| Kette | Shimano CN-LG500 |
| Kasette | Shimano Deore CS-LG400 Linkglide, 10-fach, 11-43 Zähne |
| Kurbelsatz | Miranda Aluminium, 170 mm, KMC Kettenblatt 38 Zähne |
| Pedale | VP-617 |
| Bremsen | |
| Bremsentyp | Scheibenbremse hydraulisch |
| Bremse vorne | Shimano Deore BR-MT420 (vorn 180 mm / hinten 160 mm) |
| Bremse hinten | Shimano Deore BR-MT420 (vorn 180 mm / hinten 160 mm) |
| Bremshebel vorne | Shimano Deore BL-M4100 |
| Bremshebel hinten | Shimano Deore BL-M4100 |
| Rahmen | |
| Rahmenform | Herren |
| Rahmen | Aluminium |
| Gabel | Suntour Mobie25 |
| Komponenten | |
| Griffe | Herrmans DD37, mit Schraubklemmung |
| Lenker | Humpert Ergotec Ergo Plus, Aluminium, 660 mm, safety level 6 |
| Vorbau | Humpert Ergotec Swell RE, winkelverstellbar, Safety Level 6 |
| Steuersatz | Chin Haur, tapered 1 1/8” – 1,5” semi-integriert |
| Sattel | Selle Royal Essenza |
| Sattelstütze | Humpert Ergotec Skalar, patent, 27,2 mm, 400 mm, Safety Level 6 |
| Räder und Naben | |
| Radgröße | 28" |
| Reifen vorne | Schwalbe Marathon Plus, 47-622, reflex |
| Reifen hinten | Schwalbe Marathon Plus, 47-622, reflex |
| Felgen | Ryde Andra 40 Disc Aluminium Hohlkammer, 36 Loch |
| Speichen | ED Niro 2,34 mm, schwarz |
| Naben | Shimano Alivio HB-MT400,Shimano FH-QC400-HM, Centerlock |
| Beleuchtung | |
| Scheinwerfer | Herrmans MR4, 40 LUX |
| Rücklicht | Trelock, LS 654, mit Bremslichtfunktion |
| Schutze und Gepäckträger | |
| Kettenschutz | SKS Chainbow_E |
| Schutzbleche | SKS A53, Kunststoff |
| Ständer | Pletscher Comp Flex, Hinterbauständer |
| Gepäckträger | Kreidler Basic Tour 2.0, strebenlos, mit Federklappe, kompatibel mit Racktime Snap-It 2.0 System |
| Gewichte | |
| zulässiges Gesamtgewicht mit Fahrer und Zuladung | 170 kg |
| Gewicht E-Bike | 26,5 kg |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy